Hémérocalle
'Dan Patch' (Best, 2010)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 28" (71 cm) |
| Diamètre : | 4.5" (11 cm) |
| Boutons : | 35 |
| Branches : | 5 |
| Habitude : | Diurne |
| Forme : | Double 100 % |
| Semis : | 1B |
| Description : lavender pink with chartreuse throat and chartreuse highlights, one hundred percent stable barbed appendages. | |
| Ascendance | |||
| | |||
| | |||
| | |||
|

